Tapeworm Species Search Results

# ID Order Family Subfamily Genus Subgenus Species Authority #PDFs Taxonomic Status Valid Name Type Host Genus (Literal) Type Host Species (Literal) Type Host Genus (Valid) Type Host Species (Valid) #Images Verified Type Locality (Country) Type Locality (City/Region) Edit
2651 12033 Cyclophyllidea Dilepididae Sureshia shindei Shinde & Ghare, 1980 0 Micropus affinis 0 No India Edit
2652 12032 Cyclophyllidea Dilepididae Sureshia elloraii Shinde & Ghare, 1980 0 Micropus affinis 0 No India Edit
2653 12031 Cyclophyllidea Dilepididae Sureshia aurangabadensis Shinde & Ghare, 1980 0 Micropus affinis 0 No India Edit
2654 12030 Cyclophyllidea Dilepididae Sureshia Ali & Shinde, 1967 0 0 No Edit
2655 12029 Cyclophyllidea Dilepididae Yogeshwaria malabarica Shinde, 1968 0 Vanellus malabaricus 0 No India Edit
2656 12028 Cyclophyllidea Dilepididae Yogeshwaria Shinde, 1968 0 0 No Edit
2657 12027 Cyclophyllidea Gryporhynchidae Bancroftiella sudarikovi Spasskii & Yurpalova, 1970 0 Egretta garzetta 0 No Vietnam Edit
2658 12026 Cyclophyllidea Paricterotaenia turdi Spasskaya, 1957 0 0 No Edit
2659 12025 Cyclophyllidea Paricterotaenia sujerensis Mukherjee, 1970 0 0 No Edit
2660 12024 Cyclophyllidea Choanotaenia stellifera (Krabbe, 1869) Cohn, 1899 1 Scolopax sp. 0 No Edit
2661 12023 Cyclophyllidea Choanotaenia rotunda Clerc,1913 0 0 No Edit
2662 12022 Cyclophyllidea Icterotaenia producta (Krabbe, 1869) Cohn, 1899 1 0 No Edit
2663 12021 Cyclophyllidea Choanotaenia producta (Krabbe, 1869) Cohn, 1899 1 0 No Edit
2664 12020 Cyclophyllidea Icterotaenia pauciannulata (Fuhrmann, 1908) Baer, 1925 0 0 No Edit
2665 12019 Cyclophyllidea Choanotaenia parvirostris (Krabbe, 1869) Cohn, 1899 1 0 No Edit
2666 12018 Cyclophyllidea Choanotaenia megacantha (Rudolphi, 1819) Fuhrmann, 1907 0 0 No Edit
2667 12017 Cyclophyllidea Parachoanotaenia macracantha (Fuhrmann, 1908) Rego, 1968 0 0 No Edit
2668 12016 Cyclophyllidea Icterotaenia laevigata (Rudolphi, 1819) Railliet & Henry, 1909 0 0 No Edit
2669 12015 Cyclophyllidea Monopylidium laevigata (Rudolphi, 1819) Fuhrmann, 1909 0 0 No Edit
2670 12014 Cyclophyllidea Choanotaenia laevigata (Rudolphi, 1819) Clerc, 1906 0 0 No Edit
2671 12013 Cyclophyllidea Hymenolepididae Drepanidotaenia gennarii (Parona, 1887) Parona, 1900 0 0 No Edit
2672 12012 Cyclophyllidea Choanotaenia gongyla Cohn, 1900 0 0 No Edit
2673 12011 Cyclophyllidea Choanotaenia embryo (Krabbe, 1869) Clerc, 1911 1 Scolopax major 0 No Edit
2674 12010 Cyclophyllidea Taenia dodecacantha Krabbe, 1869 1 0 No Edit
2675 12009 Cyclophyllidea Paricterotaenia dobrogica Chiriac, 1963 0 0 No Edit
2676 12008 Cyclophyllidea Choanotaenia chlamyderae (Krefft, 1871) Johnston, 1912 0 0 No Edit
2677 12007 Cyclophyllidea Hymenolepididae Arostrilepis mariettavogeae Makarikov, Gardner & Hoberg, 2012 1 Valid Peromyscus californicus 3 Yes U.S.A. Hastings Reservation, Monterey County, California Edit
2678 12006 Cyclophyllidea Sacciuterina arguata (Clerc, 1906) Mathevossian, 1963 1 0 No Edit
2679 12005 Cyclophyllidea Paricterotaenia arguata (Clerc, 1906) Fuhrmann, 1932 0 0 No Edit
2680 12004 Cyclophyllidea Icterotaenia arguata (Clerc, 1906) Baer, 1925 0 0 No Edit
2681 12003 Cyclophyllidea Choanotaenia arguata Clerc, 1906 0 0 No Edit
2682 12002 Cyclophyllidea Paricterotaenia aegyptiaca (Krabbe, 1869) Fuhrmann, 1963 1 Cursorius isabellinus 0 No Edit
2683 12001 Cyclophyllidea Icterotaenia aegyptiaca (Krabbe, 1869) Baer, 1925 1 Cursorius isabellinus 0 No Edit
2684 12000 Cyclophyllidea Choanotaenia aegyptiaca (Krabbe, 1869) Clerc, 1903 1 Cursorius isabellinus 0 No Edit
2685 11999 Cyclophyllidea Paricterotaenia lumbrici (Villot, 1883) Sandeman, 1959 0 0 No Edit
2686 11998 Cyclophyllidea Amoebotaenia lumbrici (Villot, 1883) Joyeux & Baer, 1939 0 0 No Edit
2687 11997 Cyclophyllidea Taenia chaotica Geibel, 1866 0 0 No Edit
2688 11996 Cyclophyllidea Choanotaenia paradoxa (Rudolphi, 1802) Cohn, 1899 0 0 No Edit
2689 11994 Cyclophyllidea Dilepididae Polycercus ransomi (Linton, 1927) Schmidt, 1986 0 0 No Edit
2690 11993 Cyclophyllidea Dilepididae Polycercus delachauxi var. mesacantha Lopez-Neyra, 1935 0 Oedicnemus oedicnemus 0 No Granada Edit
2691 11992 Cyclophyllidea Dilepididae Polycercus delachauxi (Baer, 1925) Fuhrmann, 1932 0 0 No Edit
2692 11991 Cyclophyllidea Dilepididae Polycercus lumbrici Villot, 1883 0 0 No Asia Edit
2693 11990 Cyclophyllidea Dilepididae Polycercus Villot, 1883 0 Valid 0 No Edit
2694 11989 Trypanorhyncha Bathygrillotia kovalevae (Palm, 1995) Beveridge & Campbell, 2012 3 Valid Coelorhynchus karrerae Coelorinchus karrerae 5 Yes Edit
2695 11988 Trypanorhyncha Bathygrillotia rowei (Campbell, 1977) Beveridge & Campbell, 2012 3 Valid Coryphaenoides (Nematonurus) armatus Coryphaenoides armatus 4 Yes Hudson Submarine Canyon Edit
2696 11987 Trypanorhyncha Bathygrillotia Beveridge & Campbell, 2012 1 Valid 1 Yes Edit
2697 11986 Onchoproteocephalidea I Proteocephalidae Acanthotaeniinae Australotaenia grobeli de Chambrier & de Chambrier, 2010 1 Valid Litoria moorei Litoria moorei 3 Yes Australia Neighbourhood of Perth (Cannington and Darlington) Edit
2698 11985 Onchoproteocephalidea I Proteocephalidae Acanthotaeniinae Australotaenia hylae (Johnston, 1912) de Chambrier & de Chambrier, 2010 3 Valid Hyla aurea Litoria aurea 3 Yes Australia Sydney, New South Wales Edit
2699 11984 Onchoproteocephalidea I Proteocephalidae Acanthotaeniinae Australotaenia de Chambrier & de Chambrier, 2010 1 Valid 1 Yes Edit
2700 11983 Onchoproteocephalidea I Proteocephalidae Acanthotaeniinae Vandiermenia beveridgei de Chambrier & de Chambrier, 2010 1 Valid Pseudechis porphyriacus Pseudechis porphyriacus 5 Yes Australia Narrara, Gosford District, NSW Edit