Tapeworm Species Search Results

# ID Order Family Subfamily Genus Subgenus Species Authority #PDFs Taxonomic Status Valid Name Type Host Genus (Literal) Type Host Species (Literal) Type Host Genus (Valid) Type Host Species (Valid) #Images Verified Type Locality (Country) Type Locality (City/Region) Edit
51 3587 Onchoproteocephalidea II Lintoniella Woodland, 1927 1 Synonym Prosobothrium Cohn, 1902 1 No Edit
52 3588 Onchoproteocephalidea II Prosobothrium Cohn, 1902 1 Valid 1 No Edit
53 3611 Lecanicephalidea Guptaia Malhotra, 1985 1 Genus inquirendum 1 No Edit
54 3649 Phyllobothriidea Prionacestus Mete & Euzet, 1996 1 Synonym 1 No Edit
55 3667 Phyllobothriidea Guidus Ivanov, 2006 1 Valid 1 No Edit
56 3676 Cyclophyllidea Shindeobothrium Shinde, Patel & Begum, 2000 1 Genus inquirendum 1 No Edit
57 4959 Trypanorhyncha Abothros Welch, 1876 1 Synonym Tentacularia Bosc, 1797 1 Yes Edit
58 4960 Trypanorhyncha Acanthocephalis Cobbold, 1879 2 2 No Edit
59 4961 Trypanorhyncha Acoeleorhynchus Poche, 1926 1 1 No Edit
60 4962 Trypanorhyncha Anthocephalus Rudolphi, 1819 2 Synonym Floriceps Cuvier, 1817 2 Yes Edit
61 4968 Trypanorhyncha Armandia Guiart, 1927 1 Synonym Grillotia (Christianella) 1 Yes Edit
62 4970 Trypanorhyncha Aspidorhynchus Molin, 1858 1 1 No Edit
63 4983 Trypanorhyncha Clujia Guiart, 1935 1 Genus inquirendum 1 Yes Edit
64 4984 Trypanorhyncha Coenomorphus Lönnberg, 1889 0 0 No Edit
65 4985 Trypanorhyncha Congeria Guiart, 1935 1 0 No Edit
66 4998 Trypanorhyncha Diesingella Guiart, 1931 1 Synonym Diesingium Pintner, 1929 1 Yes Edit
67 5001 Trypanorhyncha Diplogonimus Guiart, 1931 1 Synonym Hepatoxylon Bosc, 1811 0 Yes Edit
68 5056 Trypanorhyncha Heterotetrarhynchus Pintner, 1929 1 0 No Edit
69 5058 Trypanorhyncha Hornelliella Yamaguti, 1954 1 Valid 1 Yes Edit
70 5067 Trypanorhyncha Lintoniella Yamaguti, 1934 1 0 No Edit
71 5074 Trypanorhyncha Mustelicola Dollfus, 1969 1 Synonym Diesingium Pintner, 1929 1 Yes Edit
72 5116 Trypanorhyncha Pierretia Guiart, 1927 1 Synonym Tentaculara Bosc, 1797 1 Yes Edit
73 5143 Trypanorhyncha Renibulbus Feigenbaum, 1975 1 Plerocercus in Crustacea, adult 0 No Edit
74 5146 Trypanorhyncha Rhopalothylax Guiart, 1935 1 Synonym Pintneriella Yamaguti, 1934 1 Yes Edit
75 5179 Trypanorhyncha Sbesterium Dollfus, 1929 1 0 No Edit
76 5187 Trypanorhyncha Stenobothrium Diesing, 1850 1 2 No Edit
77 5196 Trypanorhyncha Syngenes Dollfus, 1942 1 0 No Edit
78 5230 Trypanorhyncha Tetrantaris Templeton, 1836 1 0 No Edit
79 5442 Tetrabothriidea Amphoterocotyle Diesing, 1863 1 1 No Edit
80 5452 Tetrabothriidea Bothridiotaenia Lonnberg, 1896 1 1 No Edit
81 5453 Tetrabothriidea Chaetophallus Nybelin, 1916 1 Valid 1 No Edit
82 5460 Tetrabothriidea Diplobothrium Lönnberg, 1896 1 0 No Edit
83 5461 Tetrabothriidea Neotetrabothrius Nybelin, 1929 1 1 No Edit
84 5464 Tetrabothriidea Oriana Leiper & Atkinson, 1914 1 1 No Edit
85 5468 Tetrabothriidea Porotaenia Szpotanska, 1917 1 1 No Edit
86 5477 Tetrabothriidea Priapocephalus Nybelin, 1922 2 Valid 2 No Edit
87 5481 Tetrabothriidea Prosthecocotyle Monticelli, 1892 1 1 No Edit
88 5503 Tetrabothriidea Strobilocephalus Baer, 1932 2 Valid Dauphins 2 No Edit
89 5508 Tetrabothriidea Tetrabothrium Diesing, 1856 2 2 No Edit
90 5593 Tetrabothriidea Trigonocotyle Baer, 1932 2 Valid Globicephalus melas 2 No Edit
91 5897 Trypanorhyncha Diesingia Quatrefages, 1865 1 Synonym 0 No Edit
92 5944 Trypanorhyncha Sphyriocephala Dollfus, 1929 1 Synonym 0 No Edit
93 5951 Trypanorhyncha Tetrabothriorhynchus Diesing, 1850 1 1 No Edit
94 6029 Trypanorhyncha Wageneria Monticelli, 1892 1 Genus inquirendum 0 Yes Edit
95 6079 Trypanorhyncha Opistocotyle Le Blond, 1835 0 Synonym 0 No Edit
96 6487 Cyclophyllidea Alyselminthus Zeder in Goeze, 1800 1 genus inquirendum et incertae sedis 1 Yes Edit
97 7066 Cyclophyllidea Multicapsiferina Fuhrmann, 1922 2 genus inquirendum et incertae sedis 2 Yes Edit
98 7067 Cyclophyllidea Zschokkea Fuhrmann, 1902 1 Homonym 1 Yes Edit
99 7068 Cyclophyllidea Zschokkeella Ransom, 1909 1 genus inquirendum et incertae sedis 1 Yes Edit
100 7271 Cyclophyllidea Taufikia Woodland, 1928 2 Valid 2 Yes Edit