Tapeworm Species Search Results

# ID Order Family Subfamily Genus Subgenus Species Authority #PDFs Taxonomic Status Valid Name Type Host Genus (Literal) Type Host Species (Literal) Type Host Genus (Valid) Type Host Species (Valid) #Images Verified Type Locality (Country) Type Locality (City/Region) Edit
851 865 Cyclophyllidea Davaineidae Raillietina Paroniella sphecotheridis (Johnston, 1914) Fuhrmann, 1920 0 0 No Edit
852 866 Cyclophyllidea Davaineidae Raillietina Paroniella compacta (Clerc, 1906) Fuhrmann, 1920 0 0 No Edit
853 867 Cyclophyllidea Davaineidae Raillietina Paroniella paradisea (Fuhrmann, 1909) Fuhrmann, 1920 1 Manucodia chalibeata 0 No New Guinea Edit
854 868 Cyclophyllidea Davaineidae Paroniella blanchardi (Parona, 1898) Fuhrmann, 1920 2 Valid 3 No Indonesia Mentawai Archipelago Edit
855 869 Cyclophyllidea Davaineidae Raillietina Paroniella retractilis (Stiles, 1895) Fuhrmann, 1920 2 Lepus arizonae Sylvilagus audubonii 2 No U.S.A. Nevada Edit
856 871 Cyclophyllidea Davaineidae Raillietina Paroniella appendiculata (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
857 872 Cyclophyllidea Davaineidae Raillietina Ransomia Fuhrmann, 1920 1 Synonym 1 No Edit
858 873 Cyclophyllidea Davaineidae Raillietina Ransomia tetragona (Molin, 1858) Fuhrmann, 1920 0 0 No Edit
859 874 Cyclophyllidea Davaineidae Raillietina Ransomia australis (Krabbe, 1869) Fuhrmann, 1920 1 0 No Edit
860 875 Cyclophyllidea Davaineidae Raillietina Ransomia crypturi (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
861 876 Cyclophyllidea Davaineidae Raillietina Ransomia capillaris (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
862 877 Cyclophyllidea Davaineidae Raillietina Ransomia volzi (Fuhrmann, 1905) Fuhrmann, 1920 0 0 No Edit
863 878 Cyclophyllidea Davaineidae Raillietina Ransomia botrioplites (Piana, XXXX) Fuhrmann, 1920 0 0 No Edit
864 879 Cyclophyllidea Davaineidae Raillietina Ransomia pintneri (Klaptocz, 1906) Fuhrmann, 1920 0 0 No Edit
865 880 Cyclophyllidea Davaineidae Raillietina Ransomia ceylonica (Baczynska, 1914) Fuhrmann, 1920 0 0 No Edit
866 881 Cyclophyllidea Davaineidae Raillietina Ransomia leptacantha (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
867 882 Cyclophyllidea Davaineidae Raillietina Ransomia provincialis (Linstow, 1909) Fuhrmann, 1920 0 0 No Edit
868 883 Cyclophyllidea Davaineidae Raillietina Ransomia globirostris (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
869 884 Cyclophyllidea Davaineidae Raillietina Ransomia friedbergi (Linstow, 1878) Fuhrmann, 1920 0 0 No Edit
870 885 Cyclophyllidea Davaineidae Raillietina Ransomia penetrans (Baczynska, 1914) Fuhrmann, 1920 0 0 No Edit
871 886 Cyclophyllidea Davaineidae Raillietina Ransomia multicapsulata (Baczynska, 1914) Fuhrmann, 1920 0 0 No Edit
872 887 Cyclophyllidea Davaineidae Raillietina Ransomia clavicirrosa (Fuhrmann, 1909) Fuhrmann, 1920 0 0 No Edit
873 888 Cyclophyllidea Davaineidae Raillietina Ransomia cohni (Baczynska, 1914) Fuhrmann, 1920 0 0 No Edit
874 889 Cyclophyllidea Davaineidae Raillietina Ransomia mutabilis (Ruether, 1901) Fuhrmann, 1920 0 0 No Edit
875 890 Cyclophyllidea Davaineidae Raillietina Ransomia spiralis (Baczynska, 1914) Fuhrmann, 1920 0 0 No Edit
876 891 Cyclophyllidea Davaineidae Raillietina Ransomia goura (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
877 892 Cyclophyllidea Davaineidae Davainea clerci Fuhrmann, 1920 0 0 No Edit
878 893 Cyclophyllidea Davaineidae Raillietina Ransomia clerci (Fuhrmann, 1920) Fuhrmann, 1920 0 0 No Edit
879 894 Cyclophyllidea Davaineidae Raillietina Ransomia paucitesticulata (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
880 896 Cyclophyllidea Davaineidae Raillietina Ransomia micracantha (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
881 897 Cyclophyllidea Davaineidae Raillietina Ransomia insignis (Steudener, 1877) Fuhrmann, 1920 0 0 No Edit
882 898 Cyclophyllidea Davaineidae Raillietina Ransomia senaariensis (Weithofer, 1916) Fuhrmann, 1920 0 0 No Edit
883 899 Cyclophyllidea Davaineidae Raillietina Ransomia cyrtus (Skrjabin, 1914) Fuhrmann, 1920 0 0 No Edit
884 900 Cyclophyllidea Davaineidae Raillietina Ransomia psittacea (Fuhrmann, 1911) Fuhrmann, 1920 0 0 No Edit
885 901 Cyclophyllidea Davaineidae Raillietina Ransomia aruensis (Fuhrmann, 1911) Fuhrmann, 1920 0 0 No Edit
886 902 Cyclophyllidea Davaineidae Raillietina Ransomia macroscolecina (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
887 903 Cyclophyllidea Davaineidae Raillietina Ransomia cacatuina (Johnston, 1911/11913) Fuhrmann, 1920 0 0 No Edit
888 904 Cyclophyllidea Davaineidae Raillietina Ransomia microscolecina (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
889 905 Cyclophyllidea Davaineidae Raillietina Ransomia oligorchida (Fuhrmann, 1911) Fuhrmann, 1920 0 0 No Edit
890 906 Cyclophyllidea Davaineidae Raillietina Ransomia leptosoma (Diesing, 1850) Fuhrmann, 1920 0 0 No Edit
891 907 Cyclophyllidea Davaineidae Raillietina Ransomia emperus (Skrjabin, 1914) Fuhrmann, 1920 0 0 No Edit
892 908 Cyclophyllidea Davaineidae Raillietina Ransomia calcaria (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
893 909 Cyclophyllidea Davaineidae Raillietina Ransomia macrocirrosa (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
894 910 Cyclophyllidea Davaineidae Raillietina Ransomia undulata (Fuhrmann, 1909) Fuhrmann, 1920 1 0 No Edit
895 911 Cyclophyllidea Davaineidae Raillietina Ransomia frontina (Dujardin, 1845) Fuhrmann, 1920 0 Synonym Kornyushetta frontina (Dujardin, 1845) Spasskii, 2000 Picus viridis Picus viridis 0 No France Renne Edit
896 912 Cyclophyllidea Davaineidae Raillietina Ransomia lutzi (Parona, 1901) Fuhrmann, 1920 0 0 No Edit
897 913 Cyclophyllidea Davaineidae Raillietina Ransomia comitata (Ransom, 1909) Fuhrmann, 1920 0 0 No Edit
898 914 Cyclophyllidea Davaineidae Raillietina Ransomia galeritae (Skrjabin, 1914) Fuhrmann, 1920 0 0 No Edit
899 915 Cyclophyllidea Davaineidae Davainea sartica Skrjabin, 1914 1 0 No Edit
900 916 Cyclophyllidea Davaineidae Raillietina Ransomia werneri (Klaptocz, 1908) Fuhrmann, 1920 0 0 No Edit