| # | ID | Order | Family | Subfamily | Genus | Subgenus | Species | Authority | #PDFs | Taxonomic Status | Valid Name | Type Host Genus (Literal) | Type Host Species (Literal) | Type Host Genus (Valid) | Type Host Species (Valid) | #Images | Verified | Type Locality (Country) | Type Locality (City/Region) | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 293 | Cyclophyllidea | Himantocestus | 0 | 1 | No | Edit | |||||||||||||
| 2 | 2291 | Onchoproteocephalidea I | Tetracotylus | 0 | 1 | No | Edit | |||||||||||||
| 3 | 5148 | Trypanorhyncha | Lacistorhynchidae | Rhynchobothrium | 0 | 0 | No | Edit | ||||||||||||
| 4 | 2287 | Onchoproteocephalidea I | Taenia | filicollis | 0 | 1 | No | Edit | ||||||||||||
| 5 | 2266 | Onchoproteocephalidea I | Ichthyotaenia | gallardi | 0 | 1 | No | Edit | ||||||||||||
| 6 | 2292 | Onchoproteocephalidea I | Tetracotylus | malapteruri | 0 | 0 | No | Edit | ||||||||||||
| 7 | 2289 | Onchoproteocephalidea I | Taenia | ocellata | 0 | 0 | No | Edit | ||||||||||||
| 8 | 5570 | Tetrabothriidea | Tetrabothrius | perfieus | 0 | 0 | No | Edit | ||||||||||||
| 9 | 2267 | Onchoproteocephalidea I | Ichthyotaenia | racemosa | 0 | 1 | No | Edit | ||||||||||||
| 10 | 2290 | Onchoproteocephalidea I | Tetrabothrium | trionychinum | 1 | 1 | No | Edit | ||||||||||||
| 11 | 1114 | Cyclophyllidea | Dilepididae | Liga | woodlandi | 1 | Incertae sedis | Aramus | scolopaceus | 0 | No | Brazil | Edit | |||||||
| 12 | 14468 | Cyclophyllidea | Dilepididae | Ichthyolepis | africana | Scholz, Tavakol, Luus-Powellb, 2020 | 0 | Valid | Marcusenius | macrolepidotus | Marcusenius | macrolepidotus | 0 | No | South Africa | Xitlakati village, Limpopo Province | Edit | |||
| 13 | 9849 | Onchoproteocephalidea I | Pseudocrepidobothrium | 0 | 0 | No | Edit | |||||||||||||
| 14 | 14054 | Cyclophyllidea | Dilepididae | Vittaburtia | 1 | Valid | 0 | No | Edit | |||||||||||
| 15 | 14654 | 0 | 0 | No | Edit | |||||||||||||||
| 16 | 14686 | Cyclophyllidea | Davaineidae | Polycercus | 0 | Valid | 0 | No | Edit | |||||||||||
| 17 | 14803 | 0 | 0 | No | Edit | |||||||||||||||
| 18 | 14804 | 0 | 0 | No | Edit | |||||||||||||||
| 19 | 14818 | Cyclophyllidea | Taeniadae | Ypofthanotaeniae | 1 | Nomen dubium | 0 | No | Edit | |||||||||||
| 20 | 9841 | Cyclophyllidea | Hymenolepididae | Staphylepis | ambilateralis | 0 | 1 | No | Edit | |||||||||||
| 21 | 9844 | Onchoproteocephalidea I | Proteocephalus | azevedoi | 0 | 1 | No | Edit | ||||||||||||
| 22 | 9828 | Cyclophyllidea | Progynotaenia | canarisi | 0 | 1 | No | Edit | ||||||||||||
| 23 | 5094 | Trypanorhyncha | Eutetrarhynchidae | Oncomegas | cepolae | 0 | 0 | No | Edit | |||||||||||
| 24 | 12912 | Cyclophyllidea | Dilepididae | Fuhrmanolepis | dubinskyi | 1 | Valid | Scolopax | rusticola | 0 | No | Slovak Republic | Kurov | Edit | ||||||
| 25 | 9843 | Onchoproteocephalidea I | Ophiotaenia | euzeti | 0 | 1 | No | Edit | ||||||||||||
| 26 | 12645 | Cyclophyllidea | Paruterinidae | Anonchotaenia | fabalis | 0 | 0 | No | Edit | |||||||||||
| 27 | 14697 | Cyclophyllidea | Taenia | fasciata | 1 | Anser | cinereus | 0 | No | Edit | ||||||||||
| 28 | 2288 | Onchoproteocephalidea I | Taenia | frontina | 0 | 1 | No | Edit | ||||||||||||
| 29 | 2441 | Onchoproteocephalidea I | Proteocephalidae | Proteocephalus | hemispherous | 0 | 2 | No | Edit | |||||||||||
| 30 | 12862 | Cyclophyllidea | Hymenolepididae | Neoskrjabinolepis | hobergi | 1 | Sorex | tundrensis | 3 | No | U.S.A. | Seward Peninsula, Alaska | Edit | |||||||
| 31 | 9813 | Cyclophyllidea | Hymenolepididae | Confluaria | islandica | 0 | 1 | No | Edit | |||||||||||
| 32 | 5552 | Tetrabothriidea | Tetrabothrius | Neotetrabothrius | joubini | 1 | Valid | 1 | No | Edit | ||||||||||
| 33 | 9808 | Cyclophyllidea | Hymenolepididae | Microsomacanthus | kaulobatroni | 0 | 0 | No | Edit | |||||||||||
| 34 | 3040 | Tetraphyllidea | Calliobothrium | laciniatum | 0 | Synonym | 0 | No | Edit | |||||||||||
| 35 | 9829 | Cyclophyllidea | Hymenolepididae | Vampirolepis | liminae | 0 | 1 | No | Edit | |||||||||||
| 36 | 9856 | Onchoproteocephalidea I | Pseudocrepidobothrium | ludovici | 1 | Phractocephalus | hemioliopterus | 5 | No | Brazil | Amazonas Province | Edit | ||||||||
| 37 | 14777 | Cyclophyllidea | Hymenolepididae | Wardium | mackoifusa | 1 | Valid | Larus | minutus | 0 | No | Ukraine | Kherson Oblast, BSBR, district Potiyivka | Edit | ||||||
| 38 | 14806 | Cyclophyllidea | Anoplocephalidae | Triplotaenia | macropodis | 0 | Valid | Macropus | giganteus | Macropus | giganteus | 0 | No | Australia | Picola North, Victoria | Edit | ||||
| 39 | 14260 | Bothriocephalidea | Bothriocephalidae | Priapacanthus | macrouri | 1 | Nomen nudum | Parabothriocephalus johnstoni Prudhoe, 1969 | Macrourus | holotrachys | holotrachys | 1 | No | France | Edit | |||||
| 40 | 1953 | Lecanicephalidea | Sephenicephalum | marathwadensis | 1 | Nomen nudum | Narcina | brunnea | Narcine | brunnea | 1 | No | India | Edit | ||||||
| 41 | 9869 | Cyclophyllidea | Hymenolepididae | Vampirolepis | mazanensis | 0 | 1 | No | Edit | |||||||||||
| 42 | 9870 | Cyclophyllidea | Hymenolepididae | Neoskrjabinolepis | merkushevae | 1 | 1 | No | Edit | |||||||||||
| 43 | 9827 | Cyclophyllidea | Progynotaenia | minuta | 0 | 1 | No | Edit | ||||||||||||
| 44 | 9834 | Cyclophyllidea | Hymenolepis | pamelae | 0 | 1 | No | Edit | ||||||||||||
| 45 | 5749 | Onchoproteocephalidea I | Proteocephalidae | Proteocephalus | papuaensis | 0 | 5 | No | Edit | |||||||||||
| 46 | 5920 | Trypanorhyncha | Eutetrarhynchidae | Prochristianella | pastinaca | 1 | Lapsus calami (?) | Upogebia | stelate | Upogebia | stellate | 1 | No | France | Edit | |||||
| 47 | 5568 | Tetrabothriidea | Tetrabothrius | Neotetrabothrius | pauliani | 1 | Valid | Pygoscelis | papua | 2 | No | Kerguelen | Edit | |||||||
| 48 | 9862 | Cyclophyllidea | Paruterinidae | Biuterina | petroniae | 0 | 1 | No | Edit | |||||||||||
| 49 | 9842 | Cyclophyllidea | Paruterinidae | Biuterina | pogoniuli | 0 | 1 | No | Edit | |||||||||||
| 50 | 14287 | Cyclophyllidea | Anoplocephalidae | Anoplocephalinae | Moniezia | punensis | 0 | Species inquirenda | 0 | No | India | Edit |
Global Cestode Database

