ID
Species ID No. | 949 |
---|---|
Collection Code | SC09 |
Collection No. | 21 |
Genus | Scyliorhinus |
Species | haeckelii |
Common Name | (was S. besnardi) |
ID Verified | No |
ID Verified By | |
Class | Elasmobranchii |
Order | Carcharhiniformes |
Family | Scyliorhinidae |
ID Notes | ID was provided by Dr. Marcelo Carvalho and/or D. Mateus Soares, IBUSP – Brazil |
Record Data
Date (MM/DD/YYYY) | Action | User Name |
---|---|---|
02/15/2012 | Created | J. N. Caira |
Host Specimen Attributes
Sex | ? |
---|
Maturity | ? | Freshness | fresh |
---|---|---|---|
PCL (cm) | Disk Length (cm) | ||
Fork Length (cm) | Disk Width (cm) |
Total Length (cm) | ? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Specimen Necropsied | |||||||||||||
Host Specimen Deposition |
|
||||||||||||
Host DNA |
|
||||||||||||
Host Notes |
Locality
Collection Date (mm/dd/yyyy) | 08/14/2009 |
---|---|
Collected By | F. P. L. Marques |
Source of Specimen | RV Soloncy Moura – CEPSUL/IBAMA |
Collection Method | crab trap |
Collection Depth (m) | 470 |
Country | Brazil |
Ocean | Atlantic Ocean |
Body of Water/River | |
River Basin | |
Island(s) | |
State/Province | Santa Catarina |
City | Itajaí |
Coordinates | 29° 7' 49.800" S, 47° 51' 4.800" W |
Decimal Degree Latitude | 29.10283 |
Decimal Degree Longitude | -47.85133 |
Associated Parasites
Parasites | 10% NBF | 95% EtOH | 10% NBF Picked |
---|---|---|---|
Valve | Yes | No | |
Sift | No | No | |
Worms | No | No | n/a |
Parasite Notes |