ID
Species ID No. | 987 |
---|---|
Collection Code | CHL |
Collection No. | 4 |
Genus | Squalus |
Species | acanthias |
Common Name | Piked dogfish |
ID Verified | Yes |
ID Verified By | G. Naylor, J. Caira & K. Jensen |
Class | Elasmobranchii |
Order | Squaliformes |
Family | Squalidae |
ID Notes | 2 vials liver in 95% EtoH; 1 vial with small cestode in 10% NBF; valve kept in NBF; small whirlpak nematodes in 10% NBF; 1 vial nematodes (2) in 95% EtoH; 1 vial nematodes in 70% EtoH; 1 vial large free triloc? Prog. In 10%; 1 vial large free triloc? prog. in 95%; No images. Included in Naylor et al. (2011) |
Record Data
Date (MM/DD/YYYY) | Action | User Name |
---|---|---|
06/23/2009 | Created | Beth Barbeau |
09/14/2010 | Modified | |
02/10/2016 | Modified | K. Jensen |
08/12/2016 | Modified | V. Bueno |
Host Specimen Attributes
Sex | female |
---|
Maturity | mature | Freshness | |
---|---|---|---|
PCL (cm) | Disk Length (cm) | ||
Fork Length (cm) | 79 | Disk Width (cm) |
Total Length (cm) | 84 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Specimen Necropsied | |||||||||||||
Host Specimen Deposition |
|
||||||||||||
Host DNA |
|
||||||||||||
Host Notes |
Locality
Collection Date (mm/dd/yyyy) | 1/17/08 |
---|---|
Collected By | local fishermen |
Source of Specimen | |
Collection Method | |
Collection Depth (m) | |
Country | Chile |
Ocean | Pacific Ocean |
Body of Water/River | |
River Basin | |
Island(s) | |
State/Province | |
City | Puerto Montt |
Coordinates | 41°28'8" S, 72°56'28" W |
Decimal Degree Latitude | -41.468917 |
Decimal Degree Longitude | -72.9411364 |
Associated Parasites
Parasites | 10% NBF | 95% EtOH | 10% NBF Picked |
---|---|---|---|
Valve | Yes | ||
Sift | |||
Worms | Yes | n/a | |
Parasite Notes |