ID
Species ID No. | 12 |
---|---|
Collection Code | BO |
Collection No. | 328 |
Genus | Alopias |
Species | pelagicus |
Common Name | Pelagic thresher |
ID Verified | Yes |
ID Verified By | H. Ralicki J. Caira & K. Jensen |
Class | Elasmobranchii |
Order | Lamniformes |
Family | Alopiidae |
ID Notes | Included in Naylor et al. (2011) |
Record Data
Date (MM/DD/YYYY) | Action | User Name |
---|---|---|
01/26/2009 | Created | |
12/21/2010 | Modified | |
05/26/2015 | Modified | K. Gallagher |
04/14/2017 | Modified | K. Jensen |
10/11/2021 | Modified | J. Caira |
Host Specimen Attributes
Sex | female |
---|
Maturity | Freshness | ||
---|---|---|---|
PCL (cm) | Disk Length (cm) | ||
Fork Length (cm) | Disk Width (cm) |
Total Length (cm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Specimen Necropsied | |||||||||||||
Host Specimen Deposition |
|
||||||||||||
Host DNA |
|
||||||||||||
Host Notes |
Locality
Collection Date (mm/dd/yyyy) | 5/29/2003 |
---|---|
Collected By | |
Source of Specimen | |
Collection Method | |
Collection Depth (m) | |
Country | Malaysia |
Ocean | Pacific Ocean |
Body of Water/River | South China Sea |
River Basin | |
Island(s) | Borneo |
State/Province | Sabah |
City | Kota Kinabalu (fish market) |
Coordinates | 05°58'57.66"N , 116°04'19.83"E  |
Decimal Degree Latitude | |
Decimal Degree Longitude |
Associated Parasites
Parasites | 10% NBF | 95% EtOH | 10% NBF Picked |
---|---|---|---|
Valve | |||
Sift | No | ||
Worms | No | n/a | |
Parasite Notes |