ID
Species ID No. | 215 |
---|---|
Collection Code | CHL |
Collection No. | 159 |
Genus | Centroscyllium |
Species | nigrum |
Common Name | Combtooth dogfish |
ID Verified | No |
ID Verified By | |
Class | Elasmobranchii |
Order | Squaliformes |
Family | Etmopteridae |
ID Notes | or is this Centroscyllium granulatum? |
Record Data
Date (MM/DD/YYYY) | Action | User Name |
---|---|---|
02/03/2017 | Created | Francisco Concha |
02/04/2017 | Modified | F. Concha Toro |
03/06/2017 | Modified | J. Caira |
07/19/2017 | Modified | J. Caira |
10/10/2021 | Modified | J. Caira |
Host Specimen Attributes
Sex | female |
---|
Maturity | Freshness | fresh | |
---|---|---|---|
PCL (cm) | Disk Length (cm) | ||
Fork Length (cm) | Disk Width (cm) |
Total Length (cm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Specimen Necropsied | No | ||||||||||||
Host Specimen Deposition |
|
||||||||||||
Host DNA |
|
||||||||||||
Host Notes | ID of this specimen tentative |
Locality
Collection Date (mm/dd/yyyy) | 02/14/2008 |
---|---|
Collected By | Francisco Concha |
Source of Specimen | Artisanal fishermen |
Collection Method | Bottom longline |
Collection Depth (m) | |
Country | Chile |
Ocean | Pacific |
Body of Water/River | |
River Basin | |
Island(s) | |
State/Province | Aysén |
City | Puerto Gala |
Coordinates | 44°15'30.89" S, 73°12'39.97" W |
Decimal Degree Latitude | |
Decimal Degree Longitude |
Associated Parasites
Parasites | 10% NBF | 95% EtOH | 10% NBF Picked |
---|---|---|---|
Valve | No | No | |
Sift | No | No | |
Worms | No | No | n/a |
Parasite Notes |