ID
Species ID No. | 668 |
---|---|
Collection Code | TT14 |
Collection No. | 7 |
Genus | Myliobatis |
Species | freminvillii |
Common Name | Bullnose eagle ray |
ID Verified | Yes |
ID Verified By | H. Ralicki, J. Caira & K. Jensen |
Class | Elasmobranchii |
Order | Myliobatiformes |
Family | Myliobatidae |
ID Notes |
Record Data
Date (MM/DD/YYYY) | Action | User Name |
---|---|---|
09/22/2015 | Created | Fernando Marques |
04/14/2017 | Modified | J. Caira |
07/17/2017 | Modified | J. Caira |
01/12/2018 | Modified | V. Bueno |
11/15/2020 | Modified | J. Caira |
Host Specimen Attributes
Sex | male |
---|
Maturity | mature | Freshness | <2 hours dead, on ice |
---|---|---|---|
PCL (cm) | Disk Length (cm) | ||
Fork Length (cm) | Disk Width (cm) |
Total Length (cm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Specimen Necropsied | Yes | ||||||||||||
Host Specimen Deposition |
|
||||||||||||
Host DNA |
|
||||||||||||
Host Notes |
Locality
Collection Date (mm/dd/yyyy) | 10/01/2014 |
---|---|
Collected By | F.P.L. Marques |
Source of Specimen | |
Collection Method | gillnet |
Collection Depth (m) | |
Country | Trinidad & Tobago |
Ocean | Atlantic Ocean |
Body of Water/River | Caribbean |
River Basin | |
Island(s) | |
State/Province | |
City | Maracas |
Coordinates | 10°45'46.8" N, 61°26'34.8" W |
Decimal Degree Latitude | 10.7630 |
Decimal Degree Longitude | -61.44.30 |
Associated Parasites
Parasites | 10% NBF | 95% EtOH | 10% NBF Picked |
---|---|---|---|
Valve | No | Yes | |
Sift | Yes | No | |
Worms | No | No | n/a |
Parasite Notes |