ID
Species ID No. | 288 |
---|---|
Collection Code | PA03 |
Collection No. | 67 |
Genus | Hypanus |
Species | guttatus |
Common Name | Longnose stingray (was Dasyatis guttata) |
ID Verified | Yes |
ID Verified By | H. Ralicki, J. Caira & K. Jensen |
Class | Elasmobranchii |
Order | Myliobatiformes |
Family | Dasyatidae |
ID Notes | no images |
Record Data
Date (MM/DD/YYYY) | Action | User Name |
---|---|---|
09/22/2015 | Created | Juliana Primon/Fernando P.L. Mar |
10/18/2015 | Modified | J. Caira |
11/12/2015 | Modified | B. Barbeau |
08/06/2016 | Modified | J. Caira |
02/17/2020 | Modified | J. Caira |
10/08/2021 | Modified | J. Caira |
Host Specimen Attributes
Sex | - |
---|
Maturity | - | Freshness | unknown |
---|---|---|---|
PCL (cm) | Disk Length (cm) | ||
Fork Length (cm) | Disk Width (cm) |
Total Length (cm) | fresh | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Specimen Necropsied | |||||||||||||
Host Specimen Deposition |
|
||||||||||||
Host DNA |
|
||||||||||||
Host Notes |
Locality
Collection Date (mm/dd/yyyy) | 08/06/2012 |
---|---|
Collected By | F.P.L. Marques e P. Charvet-Alme |
Source of Specimen | |
Collection Method | 11/05/2003 |
Collection Depth (m) | long line |
Country | Brazil |
Ocean | |
Body of Water/River | Baia de Marajo, Rio Tocantins |
River Basin | Amazon |
Island(s) | |
State/Province | Para |
City | Colares |
Coordinates | 0° 55' 34.68 S, 48° 17' 25.4394 W |
Decimal Degree Latitude | -0.9263 |
Decimal Degree Longitude | -48.2904 |
Associated Parasites
Parasites | 10% NBF | 95% EtOH | 10% NBF Picked |
---|---|---|---|
Valve | |||
Sift | |||
Worms | n/a | ||
Parasite Notes |