ID
Species ID No. | 62481 |
---|---|
Collection Code | MT07 |
Collection No. | 8 |
Genus | Potamotrygon |
Species | pantanensis |
Common Name | Pantanal freshwater stingray |
ID Verified | Yes |
ID Verified By | H. Ralicki, J. Caira & K. Jensen |
Class | Elasmobranchii |
Order | Myliobatiformes |
Family | Potamotrygonidae |
ID Notes | specimen ID from Fontenelle et al. (2021) |
Record Data
Date (MM/DD/YYYY) | Action | User Name |
---|---|---|
09/21/2015 | Created | Juliana Primon/Fernando P.L. Mar |
04/14/2017 | Modified | J. Caira |
07/19/2017 | Modified | J. Caira |
08/23/2024 | Modified | J. Caira |
Host Specimen Attributes
Sex | ? |
---|
Maturity | Freshness | fresh | |
---|---|---|---|
PCL (cm) | Disk Length (cm) | ||
Fork Length (cm) | Disk Width (cm) | 23 |
Total Length (cm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Specimen Necropsied | No | ||||||||||||
Host Specimen Deposition |
|
||||||||||||
Host DNA |
|
||||||||||||
Host Notes | attributed to motoro previously |
Locality
Collection Date (mm/dd/yyyy) | 06/29/2007 |
---|---|
Collected By | M.V. Domingues e M. Cardoso Jr. |
Source of Specimen | |
Collection Method | spear |
Collection Depth (m) | |
Country | Brazil |
Ocean | |
Body of Water/River | Rio Paraguai, Igarape Padre Inacio |
River Basin | Bacia do Prata |
Island(s) | |
State/Province | Mato Grosso |
City | Caceres |
Coordinates | 16° 14' 27.63" S, 57° 47' 8.92" W |
Decimal Degree Latitude | -16.2410 |
Decimal Degree Longitude | -57.7858 |
Associated Parasites
Parasites | 10% NBF | 95% EtOH | 10% NBF Picked |
---|---|---|---|
Valve | No | No | |
Sift | |||
Worms | No | No | n/a |
Parasite Notes |