ID
Species ID No. | 1089 |
---|---|
Collection Code | EC |
Collection No. | 3 |
Genus | Urobatis |
Species | tumbesensis |
Common Name | Tumbes round stingray |
ID Verified | No |
ID Verified By | |
Class | Elasmobranchii |
Order | Myliobatiformes |
Family | Urotrygonidae |
ID Notes |
Record Data
Date (MM/DD/YYYY) | Action | User Name |
---|---|---|
06/02/2014 | Created | B. Barbeau, J. N. Caira |
10/23/2014 | Modified | |
06/14/2015 | Modified | J. Caira |
Host Specimen Attributes
Sex | male |
---|
Maturity | maturing | Freshness | fresh |
---|---|---|---|
PCL (cm) | Disk Length (cm) | 23.5 | |
Fork Length (cm) | Disk Width (cm) | 25 |
Total Length (cm) | 40.5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Specimen Necropsied | |||||||||||||
Host Specimen Deposition |
|
||||||||||||
Host DNA |
|
||||||||||||
Host Notes |
Locality
Collection Date (mm/dd/yyyy) | 5/22/2014 |
---|---|
Collected By | J. Caira, F. Concha, F. Marques |
Source of Specimen | local fishermen |
Collection Method | gill net |
Collection Depth (m) | |
Country | Ecuador |
Ocean | Pacific Ocean |
Body of Water/River | |
River Basin | |
Island(s) | |
State/Province | Santa Elena |
City | Playa de Chipipe, Salinas |
Coordinates | 2°11'58.8" S, 80°58'40.9" W |
Decimal Degree Latitude | -2.19967 |
Decimal Degree Longitude | -80.9780 |
Associated Parasites
Parasites | 10% NBF | 95% EtOH | 10% NBF Picked |
---|---|---|---|
Valve | No | Yes | |
Sift | No | No | |
Worms | No | Yes | n/a |
Parasite Notes |