ID
Species ID No. | 901 |
---|---|
Collection Code | EC |
Collection No. | 15 |
Genus | Pseudobatos |
Species | prahli |
Common Name | Gorgona guitarfish |
ID Verified | Yes |
ID Verified By | H. Ralicki, J. Caira & K. Jensen |
Class | Elasmobranchii |
Order | Rhinopristiformes |
Family | Rhinobatidae |
ID Notes |
Record Data
Date (MM/DD/YYYY) | Action | User Name |
---|---|---|
06/02/2014 | Created | B. Barbeau, J. N. Caira |
07/23/2014 | Modified | |
06/14/2015 | Modified | J. Caira |
11/06/2015 | Modified | J. Caira |
01/26/2016 | Modified | K. Jensen |
Host Specimen Attributes
Sex | female |
---|
Maturity | immature | Freshness | fresh |
---|---|---|---|
PCL (cm) | Disk Length (cm) | 20 | |
Fork Length (cm) | Disk Width (cm) | 18.2 |
Total Length (cm) | 51.4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Specimen Necropsied | |||||||||||||
Host Specimen Deposition |
|
||||||||||||
Host DNA |
|
||||||||||||
Host Notes |
Locality
Collection Date (mm/dd/yyyy) | 5/24/2014 |
---|---|
Collected By | J. Caira, F. Concha, F. Marques |
Source of Specimen | local fishermen |
Collection Method | gill net |
Collection Depth (m) | |
Country | Ecuador |
Ocean | Pacific Ocean |
Body of Water/River | |
River Basin | |
Island(s) | |
State/Province | Santa Elena |
City | Salinas |
Coordinates | 2°11'58.8" S, 80°58'40.9" W |
Decimal Degree Latitude | -2.19967 |
Decimal Degree Longitude | -80.9780 |
Associated Parasites
Parasites | 10% NBF | 95% EtOH | 10% NBF Picked |
---|---|---|---|
Valve | Yes | No | |
Sift | No | No | |
Worms | No | Yes | n/a |
Parasite Notes | no pericardial digeneans |