ID
Species ID No. | 822 |
---|---|
Collection Code | EC |
Collection No. | 8 |
Genus | Pseudocarcharias |
Species | kamoharai |
Common Name | Crocodile shark |
ID Verified | Yes |
ID Verified By | H. Ralicki, J. Caira & K. Jensen |
Class | Elasmobranchii |
Order | Lamniformes |
Family | Pseudocarchariidae |
ID Notes |
Record Data
Date (MM/DD/YYYY) | Action | User Name |
---|---|---|
06/02/2014 | Created | B. Barbeau, J. N. Caira |
07/23/2014 | Modified | |
06/14/2015 | Modified | J. Caira |
11/05/2015 | Modified | J. Caira |
Host Specimen Attributes
Sex | female |
---|
Maturity | Freshness | fresh | |
---|---|---|---|
PCL (cm) | Disk Length (cm) | ||
Fork Length (cm) | 85 | Disk Width (cm) |
Total Length (cm) | 99 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Specimen Necropsied | |||||||||||||
Host Specimen Deposition |
|
||||||||||||
Host DNA |
|
||||||||||||
Host Notes |
Locality
Collection Date (mm/dd/yyyy) | 5/23/2014 |
---|---|
Collected By | J. Caira, F. Concha, F. Marques |
Source of Specimen | local fishermen |
Collection Method | long line |
Collection Depth (m) | |
Country | Ecuador |
Ocean | Pacific Ocean |
Body of Water/River | |
River Basin | |
Island(s) | |
State/Province | Santa Elena |
City | Santa Rosa de Salinas |
Coordinates | 2°12'24.4" S, 80°56'58.1" W |
Decimal Degree Latitude | -2.20678 |
Decimal Degree Longitude | -80.94947 |
Associated Parasites
Parasites | 10% NBF | 95% EtOH | 10% NBF Picked |
---|---|---|---|
Valve | Yes | No | |
Sift | Yes | No | |
Worms | No | No | n/a |
Parasite Notes |