ID
Species ID No. | 917 |
---|---|
Collection Code | CH |
Collection No. | 5 |
Genus | Rhinoptera |
Species | bonasus |
Common Name | American cownose ray |
ID Verified | Yes |
ID Verified By | H. Ralicki, J. Caira & K. Jensen |
Class | Elasmobranchii |
Order | Myliobatiformes |
Family | Rhinopteridae |
ID Notes | 7 rows of teeth in upper jaw, 7 rows of teeth in lower jaw |
Record Data
Date (MM/DD/YYYY) | Action | User Name |
---|---|---|
08/03/2012 | Created | |
11/10/2014 | Modified | |
07/25/2015 | Modified | J. Caira |
08/11/2016 | Modified | J. Caira |
04/01/2019 | Modified | K. Herzog |
01/20/2020 | Modified | P. Lopez Dineen |
Host Specimen Attributes
Sex | male |
---|
Maturity | immature | Freshness | fresh |
---|---|---|---|
PCL (cm) | Disk Length (cm) | 24 | |
Fork Length (cm) | Disk Width (cm) | 39.5 |
Total Length (cm) | 59.5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Specimen Necropsied | |||||||||||||
Host Specimen Deposition |
|
||||||||||||
Host DNA |
|
||||||||||||
Host Notes |
Locality
Collection Date (mm/dd/yyyy) | 6/27/2012 |
---|---|
Collected By | K. Jensen, N. Odell, J. Cielocha |
Source of Specimen | Bryan Frazier & Ashley Shaw (DNR South Carolina) in collaboration with Isaure deBuron (College of Ch |
Collection Method | gill net |
Collection Depth (m) | |
Country | U.S.A. |
Ocean | Atlantic Ocean |
Body of Water/River | Bulls Bay |
River Basin | |
Island(s) | |
State/Province | South Carolina |
City | Awendaw |
Coordinates | 33°02'07.78 N, 79°32'47.24 W |
Decimal Degree Latitude | 33.035494 |
Decimal Degree Longitude | -79.546456 |
Associated Parasites
Parasites | 10% NBF | 95% EtOH | 10% NBF Picked |
---|---|---|---|
Valve | Yes | No | Complete |
Sift | No | No | |
Worms | No | No | n/a |
Parasite Notes | valve at KU (K. Herzog, Nov2014); valve and sift in jar empty–tiny gut, no worms seen (KSH Apr 2019) |