Citation
| Author(s) | Abdel-Gaber, R., Abdel-Ghaffar, F., Shazly, M. A.., Morsy, K., Al Quraishy, S., Mohamed, S., and H. Mehlhorn | Complete Citation | Abdel-Gaber, R., Abdel-Ghaffar, F., Shazly, M. A.., Morsy, K., Al Quraishy, S., Mohamed, S., and H. Mehlhorn. 2017. Morphological re-description of Electrotaenia malapteruri (Cestoda: Proteocephalidae) and Dujardinnascaris malapteruri (Nematoda: Heterocheilidae) infecting the Electric catfish Malapterurus electricus and heavy metal accumulation in host and parasites in relation to water and sediment analysis in Lake Manzala, North Delta, Egypt. Acta Parasitologica 62(2): 319–335. | Associated Tapeworm Records |
|---|---|---|---|---|
| Year | 2017 | |||
| Title | Morphological re-description of Electrotaenia malapteruri (Cestoda: Proteocephalidae) and Dujardinnascaris malapteruri (Nematoda: Heterocheilidae) infecting the Electric catfish Malapterurus electricus and heavy metal accumulation in host and parasites in relation to water and sediment analysis in Lake Manzala, North Delta, Egypt | |||
| Citation Type | Journal Article | |||
| Journal | Acta Parasitologica | Notes | -rs | |
| Book Title | ||||
| Editor(s) | ||||
| Publisher |
Abdel-Gaber_et_al(2017).pdf 3.65Mb Download |
|||
| Volume(Issue) | 62(2) | |||
| Page Numbers | 319–335 | |||
| City | ||||
| Citation ID | 7026 |
Global Cestode Database

