Citation
| Author(s) | Saarma, U., I. Jőgisalu, E. Moks, A. Varcasia, A. Lavikainen, A. Oksanen, S. Simsek, V. Andresiuk, G. Denegri, L. M. González, E. Ferrer, T. Gárate, L. Rinaldi and P. Maravilla | Complete Citation | Saarma, U., I. Jőgisalu, E. Moks, A. Varcasia, A. Lavikainen, A. Oksanen, S. Simsek, V. Andresiuk, G. Denegri, L. M. González, E. Ferrer, T. Gárate, L. Rinaldi and P. Maravilla. 2009. A novel phylogeny for the genus Echinococcus, based on nuclear data, challenges relationships based on mitochondrial evidence. Parasitology 136(3): 317-328. | Associated Tapeworm Records |
|---|---|---|---|---|
| Year | 2009 | |||
| Title | A novel phylogeny for the genus Echinococcus, based on nuclear data, challenges relationships based on mitochondrial evidence | |||
| Citation Type | Journal Article | |||
| Journal | Parasitology | Notes | ||
| Book Title | ||||
| Editor(s) | ||||
| Publisher | No PDF | |||
| Volume(Issue) | 136(3) | |||
| Page Numbers | 317-328 | |||
| City | ||||
| Citation ID | 6829 |
Global Cestode Database

