Citation
| Author(s) | Kuchta, R.,R. Pearson, T. Scholz, O. Ditrich, and P. D. Olson | Complete Citation | Kuchta, R.,R. Pearson, T. Scholz, O. Ditrich, and P. D. Olson. 2014. Spathebothriidea: survey of species, scolex and egg morphology, and interrelationships of a non-segmented, relictual tapeworm group (Platyhelminthes: Cestoda). Folia Parasitologica 61(4): 331–346. | Associated Tapeworm Records |
|---|---|---|---|---|
| Year | 2014 | |||
| Title | Spathebothriidea: survey of species, scolex and egg morphology, and interrelationships of a non-segmented, relictual tapeworm group (Platyhelminthes: Cestoda) | |||
| Citation Type | Journal Article | |||
| Journal | Folia Parasitologica | Notes | ||
| Book Title | ||||
| Editor(s) | ||||
| Publisher |
Spathebothriidea_2014_FP.pdf 5.81Mb Download |
|||
| Volume(Issue) | 61(4) | |||
| Page Numbers | 331–346 | |||
| City | ||||
| Citation ID | 6420 |
Global Cestode Database

