Citation
| Author(s) | Caira, J. N., K. Jensen, A. Waeschenbach, P. D. Olson, and D. T. J. Littlewood | Complete Citation | Caira, J. N., K. Jensen, A. Waeschenbach, P. D. Olson, and D. T. J. Littlewood. 2014. Orders out of chaos - molecular phylogenetics reveals the complexity of shark and stingray tapeworm relationships. International Journal for Parasitology 44(1): 55-73. | Associated Tapeworm Records |
|---|---|---|---|---|
| Year | 2014 | |||
| Title | Orders out of chaos - molecular phylogenetics reveals the complexity of shark and stingray tapeworm relationships | |||
| Citation Type | Journal Article | |||
| Journal | International Journal for Parasitology | Notes | ||
| Book Title | ||||
| Editor(s) | ||||
| Publisher |
Caira_etal_2014_2new_orders.pdf 5.38Mb Download |
|||
| Volume(Issue) | 44(1) | |||
| Page Numbers | 55-73 | |||
| City | ||||
| Citation ID | 6255 |
Global Cestode Database

