Citation
| Author(s) | Baldwin, R. E., M. A. Banks, and K. C. Jacobson | Complete Citation | Baldwin, R. E., M. A. Banks, and K. C. Jacobson. 2012. Integrating fish and parasite data as a holistic solution for identifying the elusive stock structure of Pacific sardines (Sardinops sagax). Reviews in Fish Biology and Fisheries 22(1): 137-156. | Associated Tapeworm Records |
|---|---|---|---|---|
| Year | 2012 | |||
| Title | Integrating fish and parasite data as a holistic solution for identifying the elusive stock structure of Pacific sardines (Sardinops sagax) | |||
| Citation Type | Journal Article | |||
| Journal | Reviews in Fish Biology and Fisheries | Notes | ||
| Book Title | ||||
| Editor(s) | ||||
| Publisher |
BaldwinBanks&Jacobson2012.pdf 0.39Mb Download |
|||
| Volume(Issue) | 22(1) | |||
| Page Numbers | 137-156 | |||
| City | ||||
| Citation ID | 6155 |
Global Cestode Database

