Citation
| Author(s) | Rifkin, E., T. C. Cheng and H. R. Hohl | Complete Citation | Rifkin, E., T. C. Cheng and H. R. Hohl. 1969. An electron-microscope study of the constituents of encapsulating cysts in the American oyster, Crassostrea virginica, formed in response to Tylocephalum metacestodes. Journal of Invertebrate Pathology 14: 211-226. | Associated Tapeworm Records |
|---|---|---|---|---|
| Year | 1969 | |||
| Title | An electron-microscope study of the constituents of encapsulating cysts in the American oyster, Crassostrea virginica, formed in response to Tylocephalum metacestodes | |||
| Citation Type | Journal Article | |||
| Journal | Journal of Invertebrate Pathology | Notes | ||
| Book Title | ||||
| Editor(s) | ||||
| Publisher |
RifkinEtAl1969.pdf 23.01Mb Download |
|||
| Volume(Issue) | 14 | |||
| Page Numbers | 211-226 | |||
| City | ||||
| Citation ID | 597 |
Global Cestode Database

